Skip to content
MH Tracker 321 live now

Community health

See the whole hunting scene.

Explore how active the Monster Hunter community is, where audiences gather, and which games still have a lively camp around them.

Completed hunts

207,039

Streams in this period

Time spent hunting

611,810.4h

Combined streaming time

Active hunters

41,951

Different channels seen

Finding a crowd

8.0%

Channels typically reaching 10+ viewers

Activity and audience depth tell different stories. Use both to see whether a game is busy and whether its channels are finding people to hunt with.

Momentum

How active is the community?

Compare weekly streaming activity with the share of channels finding an audience.

Weekly activity

Weekly activity
Label Value
Jul 6 9947
Jul 13 14220
Jul 20 14567
Jul 27 14344
Aug 3 13294
Aug 10 14185
Aug 17 13616
Aug 24 13414
Aug 31 15311
Sep 7 19080
Sep 14 20507
Sep 21 21331
Sep 28 19212

Channels finding a crowd each week

Channels finding a crowd each week
Label Value
Jul 6 10.9%
Jul 13 11.8%
Jul 20 10.7%
Jul 27 11.3%
Aug 3 10.6%
Aug 10 11.1%
Aug 17 11.8%
Aug 24 11.2%
Aug 31 11.1%
Sep 7 11.2%
Sep 14 11.7%
Sep 21 11.6%
Sep 28 11.6%

Game explorer

Compare Monster Hunter communities

See where hunters are active and how broadly each game's audience is shared.

Community mix by game

Community mix by game
Label Value
Monster Hunter Wilds 0–5: 80.1%, 5–10: 11.2%, 10–25: 6.5%, 25–50: 1.4%, 50–100: 0.5%, 100–500: 0.3%, 500+: 0.0%
Monster Hunter: World 0–5: 79.1%, 5–10: 12.7%, 10–25: 6.5%, 25–50: 1.2%, 50–100: 0.3%, 100–500: 0.2%, 500+: 0.0%
Monster Hunter Rise 0–5: 81.3%, 5–10: 12.3%, 10–25: 5.2%, 25–50: 0.7%, 50–100: 0.3%, 100–500: 0.2%, 500+: 0.0%
MONSTER HUNTER STORIES 3: TWISTED REFLECTION 0–5: 80.1%, 5–10: 11.0%, 10–25: 6.8%, 25–50: 1.6%, 50–100: 0.5%, 100–500: 0.0%, 500+: 0.0%
Monster Hunter Generations Ultimate 0–5: 69.6%, 5–10: 16.9%, 10–25: 9.9%, 25–50: 1.7%, 50–100: 1.0%, 100–500: 0.7%, 500+: 0.2%
Monster Hunter Stories 0–5: 82.7%, 5–10: 11.9%, 10–25: 4.7%, 25–50: 0.7%, 50–100: 0.0%, 100–500: 0.0%, 500+: 0.0%
Monster Hunter Stories 2: Wings of Ruin 0–5: 86.7%, 5–10: 7.7%, 10–25: 4.8%, 25–50: 0.8%, 50–100: 0.0%, 100–500: 0.0%, 500+: 0.0%
Monster Hunter Freedom Unite 0–5: 84.8%, 5–10: 8.6%, 10–25: 2.8%, 25–50: 1.7%, 50–100: 1.1%, 100–500: 1.0%, 500+: 0.0%
Other 0–5: 79.4%, 5–10: 12.3%, 10–25: 5.8%, 25–50: 1.3%, 50–100: 0.4%, 100–500: 0.6%, 500+: 0.2%
Community health by game
GameActive huntersCompleted huntsHours streamedTypical audienceFinding a crowdUpper-quarter audience
Monster Hunter Wilds29,643132,735384,157.428.8%4
Monster Hunter: World7,92935,762113,234.028.2%4
Monster Hunter Rise5,20319,91657,520.926.4%4
MONSTER HUNTER STORIES 3: TWISTED REFLECTION1,0853,82311,741.328.9%4
Monster Hunter Generations Ultimate8844,86716,894.2313.6%6
Monster Hunter Stories4281,4614,233.325.4%4
Monster Hunter Stories 2: Wings of Ruin3921,4974,259.515.6%3
Monster Hunter Freedom Unite2901,4693,639.726.6%4
Other1,1915,51816,152.328.3%4

Audience depth

How audience sizes are spread

A healthy scene has room for small channels as well as established ones.

Audience sizes across the community

Audience sizes across the community
Label Value
1-5 80.8%
6-10 11.2%
11-25 6.1%
26-50 1.2%
51-100 0.4%
101-500 0.2%
501+ 0.0%

When people hunt

The community's active hours

Use the weekly and hourly patterns to see when hunts are easiest to find.

Activity by day

Activity by day
Label Value
Sunday 31788
Monday 28682
Tuesday 28210
Wednesday 28298
Thursday 28531
Friday 29170
Saturday 32369

Activity by hour

Activity by hour
Label Value
00:00 11044
01:00 10323
02:00 9451
03:00 8247
04:00 7495
05:00 6575
06:00 6043
07:00 5779
08:00 5189
09:00 5431
10:00 7117
11:00 9848
12:00 12250
13:00 11490
14:00 9401
15:00 9151
16:00 8625
17:00 8861
18:00 9501
19:00 9021
20:00 8260
21:00 8539
22:00 9047
23:00 10360

Languages

A worldwide hunting community

Explore the languages used by active Monster Hunter channels.

Active hunters by language

Active hunters by language
Label Value
English 22724
Japanese 7144
Spanish 4040
French 2107
Portuguese 1909
German 1334
Chinese 1007
Russian 373
Other 1314
Popular ways to play
Label Value
Jul 6 Challenge runner: 10.2%, Open hub: 68.0%, Sherpa: 21.8%, Solo: 25.2%, Speedrunner: 9.6%
Jul 13 Challenge runner: 10.2%, Open hub: 67.7%, Sherpa: 22.1%, Solo: 26.5%, Speedrunner: 8.7%
Jul 20 Challenge runner: 10.0%, Open hub: 67.9%, Sherpa: 21.7%, Solo: 26.3%, Speedrunner: 9.2%
Jul 27 Challenge runner: 11.5%, Open hub: 67.8%, Sherpa: 21.6%, Solo: 25.9%, Speedrunner: 10.4%
Aug 3 Challenge runner: 10.5%, Open hub: 66.9%, Sherpa: 22.3%, Solo: 26.6%, Speedrunner: 9.5%
Aug 10 Challenge runner: 11.7%, Open hub: 67.1%, Sherpa: 21.2%, Solo: 27.2%, Speedrunner: 8.2%
Aug 17 Challenge runner: 11.7%, Open hub: 66.4%, Sherpa: 22.8%, Solo: 26.1%, Speedrunner: 9.2%
Aug 24 Challenge runner: 10.8%, Open hub: 68.3%, Sherpa: 21.6%, Solo: 26.9%, Speedrunner: 9.0%
Aug 31 Challenge runner: 11.4%, Open hub: 68.1%, Sherpa: 21.8%, Solo: 25.7%, Speedrunner: 9.2%
Sep 7 Challenge runner: 10.4%, Open hub: 67.3%, Sherpa: 22.8%, Solo: 24.8%, Speedrunner: 8.4%
Sep 14 Challenge runner: 10.1%, Open hub: 66.8%, Sherpa: 23.1%, Solo: 23.9%, Speedrunner: 8.1%
Sep 21 Challenge runner: 9.7%, Open hub: 68.9%, Sherpa: 21.0%, Solo: 23.5%, Speedrunner: 7.6%
Sep 28 Challenge runner: 8.2%, Open hub: 68.2%, Sherpa: 20.9%, Solo: 24.5%, Speedrunner: 8.1%

Channels receiving the most watch time

Channels with the most combined viewing time in this period
Streamer Streams Avg Peak Hours Viewer-hrs
fps_shaka 6 14,609 22,084 30.7 448,674.8
恭一郎 6 1,697 2,723 66.3 112,439.4
しんじさん 6 1,821 3,166 44.9 81,670.5
clutch_fii 4 1,156 1,872 57.1 66,022.7
TwasByDesign 67 105 218 463.8 48,574.4
エムとし 13 534 793 85.9 45,847.9
Vycery 59 144 275 274.5 39,441.2
SimplyOzzy 56 111 240 338.9 37,658.5
AistarLIVE 79 65 159 497.2 32,166.7
Strippin 2 1,362 1,898 23.0 31,302.7

Active community channels

Active channels with a typical audience below 50
Streamer Streams Avg Peak Hours Viewer-hrs
MonkeyDWilly98 86 44 139 446.5 19,789.2
Sunny5631 58 43 87 396.0 17,205.2
Hydreles 79 28 84 511.0 14,367.2
りののん_ 58 35 86 313.1 11,104.6
justtus23 74 25 114 422.3 10,376.6
Heinzjmj 24 48 101 216.9 10,373.9
lyynn_e 85 11 52 890.6 10,228.6
萊維亞_米拉希亞 33 41 94 232.6 9,551.1
りなぴこんちょす 83 31 61 307.3 9,495.3
紅茶うまい 73 26 63 353.3 9,081.1

Regular smaller channels

Smaller channels with at least three completed Monster Hunter streams
Streamer Streams Avg Peak Hours Viewer-hrs
琥珀みお 164 5 16 918.9 4,270.8
6_hotdog_9 137 7 30 871.4 5,705.0
ははっみっきーだよ 79 4 28 830.0 3,351.5
amakuramio30 67 2 13 734.0 1,120.0
mowglitchblaat 164 9 58 586.8 5,400.1
kingdom_of_game_ 96 3 51 578.4 1,837.6
雷門中10番しまじろう 126 3 11 536.1 1,571.6
アスラルト_ブラッド 100 1 4 535.3 511.3
Sidewinder71 93 1 5 521.3 587.5
Sweetness2864 76 9 35 515.9 4,402.1
How we read community health

We count completed Monster Hunter streams and group each channel by the audience it usually reaches. Looking at activity and audience depth together avoids treating one unusually large broadcast as the health of an entire game.

Figures use the selected time period and refresh from stored tracking snapshots.